# | User | Message | Date |
867 | Dockimbel | It's a matter of tradeoff, if you only need fast XML document reading, SAX is the winner. If you need to modify the document, you need DOM (with or without SAX). | 4-Jan-10 11:16 |
866 | Pekr | I like SAX model, because IIRC it allows to work on things in a "streamed" way, whereas DOM requires you load everything in memory? Sorry if I oversimpilifed it :-) IIRC Doc used such aproach in his Postgress SQL driver, in opposite to his mySQL one ... | 4-Jan-10 9:38 |
865 | BrianH | The semantic model of REBOL protocol schemes, implemented with the port! type, would fix well with the semantic model of SAX pull. SAX pull generates the same SAX events, except they are not propagated through callbacks - instead they are returned from function calls. SAX pull is sort of like an generator (in the Icon or Python sense) of SAX events. That is very similar in model to the behavior of command ports (like database ports). | 3-Jan-10 19:31 |
864 | Janko | BrianH: What does that mean "port model"? | 3-Jan-10 13:52 |
863 | Janko | Robert: it's a good idea but not for my case. I don't want the data strucure from whole xml , I want to stream it through parser and collect out the data. Geomol: I will look at it but probably not what I want in this particular case for the reason above Gregg: I haven't tested any yet, I googled and found that xml-parse.r above , which has sax style of work but seems huge. I only care to support the simplified subset of xml, xml with all the variants is a total bloat so I believe it can be that complex (and it doesn't support 100% of it also). Thats why I am considering writing a simple sax liek parser, I wrote it in c once and it was small (but it parsed even smaller subset of xml) | 3-Jan-10 13:51 |
862 | BrianH | SAX pull parsing would work well with the port model. | 2-Jan-10 22:47 |
861 | Gregg | I believe Maarten has done a SAX style parser. I've used parse-xml in the past, sometimes post-processing the output to a different REBOL form, but my needs were simple. Janko, have you tested any of the existing soluitions, with test input on target hardware, and found them to be too slow? If so, what were the results, and how fast do you need it to be? | 2-Jan-10 22:44 |
860 | Geomol | Janko, rebxml is a rebol version of xml. It can do the same things, but without the bad implementation, xml suffers from. The idea behind xml is ok, it's just not implemented well. Much of that is solved with the rebxml format. | 2-Jan-10 22:43 |
859 | Robert | Wouldn't it make a lot more sense to use a C based XML parser, construct a Rebol data-structure/string and return that to Rebol? | 2-Jan-10 22:36 |
858 | Janko | thanks Geomol, I will study the links .. xml2rebxml seems short which is nice, but I haven't yet figured out what exactly rebxml is .. I am reading the first link you gave me | 2-Jan-10 22:24 |
857 | Geomol | Janko, http://www.fys.ku.dk/~niclasen/rebxml/rebxml-spec.html http://www.rebol.org/view-script.r?script=xml2rebxml.r http://www.rebol.org/view-script.r?script=rebxml2xml.r | 2-Jan-10 22:08 |
856 | Janko | yes, I get a big xml made by "official" BLOATED standard for invoices .. I want to parse it as quick as possible and that's all | 2-Jan-10 22:07 |
855 | Graham | Mine is a desktop application .. your needs for a web service differ .. | 2-Jan-10 21:54 |
854 | Janko | I imagine that is too costly .. I preferr the callback model to just extract the relevant data out | 2-Jan-10 21:53 |
853 | Graham | You can turn the xml file into a rebol object with it | 2-Jan-10 21:52 |
852 | Graham | Yes, I have used it to parse large XML files | 2-Jan-10 21:52 |
851 | Janko | I will need a xml parser .. I was thinkinf something fast and quick like sax style .. I found this one http://www.rebol.org/view-script.r?script=xml-parse.r but by looking of it it seems to offer a lot of things I don't need. Has anyone used it for "serrious" xml parsing with it. I am thinking of making my own simple minimal event based xml parser. | 2-Jan-10 19:22 |
850 | Graham | Sounds like too much overhead ... unzip the docx, make changes to the xml portion and then rezip. | 15-Aug-09 9:56 |
849 | Graham | There's a rebzip script which has recently been updated on rebol.org which I guess can be used to open up docx | 15-Aug-09 9:20 |
848 | Graham | So, looks feasible to use your parser to create an api for googledocs ... | 15-Aug-09 1:23 |
847 | Chris | >> entry: first entries >> id: first entry/get-by-tag <resourceId> >> id/space == <gd> | 15-Aug-09 0:59 |
846 | Chris | Note that while it appears namespaces have been stripped, they are in fact still there: | 15-Aug-09 0:57 |
845 | Chris | >> google-xml: load-xml/dom clipboard:// ; copied from page >> entries: google-xml/get-by-tag <entry> == [make object! [ name: <entry> space: none value: [ #etag {"BxAUSh5RAyp7ImBq"} <... >> foreach entry entries [probe entry/get <resourceId>] "spreadsheet:key" == "spreadsheet:key" | 15-Aug-09 0:56 |
844 | Graham | again .. how would you use your parser to exxtract the <gd:resourceid> tags and associated text? | 14-Aug-09 20:43 |
843 | Graham | Given some xml like this which is a list of documents http://code.google.com/apis/documents/docs/2.0/developers_guide_protocol.html#ListDocs how would your parser extract the <gd:resourceid> and text associated with these tags? | 14-Aug-09 20:42 |
842 | Chris | Doesn't go into much detail, but: http://www.ross-gill.com/page/XML+and+REBOL | 14-Aug-09 13:03 |
841 | Graham | Chris, do you documentation yet for your parser? | 14-Aug-09 8:39 |
840 | Graham | I'm guessing that it should be "all-stats/get-by-id" and not "stats/get-by-id" | 14-Aug-09 1:41 |
839 | Chris | Still seems to work as advertised - good for extraction; still missing the 'flatten function. Not much time for development in the schema direction though : ( | 13-Aug-09 12:20 |
838 | Graham | How is your parser getting on these days? | 13-Aug-09 2:07 |
837 | Chris | >> do http://www.ross-gill.com/r/altxml.r
connecting to: www.ross-gill.com
Script: "AltXML" (7-Jun-2009)
>> all-stats: load-xml/dom your-xml-data
>> player: stats/get-by-id "b.11965"
>> his-stats: first player/get-by-tag <stats-baseball-offensive>
>> his-stats/get #hits
== "1" >> remove-each code codes: all-stats/get-by-tag <sports-content-code> ["league" <> code/get #code-type] == [make object! [ name: <sports-content-code> space: none value: [ #code-type "league" ... >> foreach code codes [probe code/get #code-name] "Major ^/ League Baseball" == "Major ^/ League Baseball" | 13-Aug-09 1:14 |
836 | Graham | Good luck with this stuff .. it's pretty tedious navigating thru large objects like this ... | 3-Aug-09 1:45 |
835 | CharlesW | Thank you so much Graham, I will give it a try as you have indicated and will alsodownload anamonitor300.r | 3-Aug-09 0:41 |
834 | Graham | make that "straight forward" vs "easy" | 2-Aug-09 21:06 |
833 | Graham | It should be easy enough to write a recurseive function that descends thru the object looking for some text, and then to print out the full path for you as in the recursive examples I posted above. | 2-Aug-09 21:04 |
832 | Graham | if you download anamonitor300.r, then you can browse the object like this mon data mon obj won't work because of the ":" in the object name | 2-Aug-09 21:02 |
831 | Graham | >> do %xml-parse.r Script: "A more XML 1.0 compliant set of XML parsing tools." (4-Dec-2001) >> do %xml-object.r Script: {Convert an XML-derived block structure into objects.} (29-Sep-2001) >> obj: first reduce xml-to-object parse-xml+ read %test.xml >> data: second obj == [make object! [ xts:sports-content-set: make object! [ sports-content: make object! [ sports... >> type? data == block! >> probe data/2/sports-content/sports-event/team/1/player/1 make object! [ player-metadata: make object! [ name: make object! [ value?: "" first: "Matt" last: "Kemp" ] position-event: "8" player-key: "l.mlb.com-p.11965" status: "starter" ] player-stats: make object! [ player-stats-baseball: make object! [ stats-baseball-offensive: make object! [ value?: "" runs-scored: "0" at-bats: "4" hits: "1" rbi: "2" bases-on-balls: "0" strikeouts: "0" singles: "1" doubles: "0" triples: "0" home-runs: "0" grand-slams: "0" sac-flies: "0" sacrifices: "0" grounded-into-double-play: "0" stolen-bases: "0" stolen-bases-caught: "1" hit-by-pitch: "0" average: ".271" ] stats-baseball-defensive: make object! [ value?: "" errors: "0" errors-passed-ball: "0" ] ] ] id: "b.11965" ] | 2-Aug-09 20:59 |
830 | CharlesW | It reads and parses ok. I get the block object but my problem is trying to access the individual elements. When venturing into some of the nested attributes, I just can't seem to get it returning a result.. Can you post an example on how you would retrieve the "hits" for <player id="b.11965"> or get the league info from sports-content-code code-type="league" | 2-Aug-09 15:00 |
829 | Graham | parse-xml and xml-to-object seems to work okay on this file. | 2-Aug-09 4:37 |
828 | CharlesW | Is there a more sutiable language for parsing the XML? | 2-Aug-09 1:56 |
