# | User | Message | Date |
3860 | Maxim | then I'd have an even higher count hehehe (I have a reputation for long posts ;-) | 7-Jan-10 19:26 |
3859 | Sunanda | A better measure might be words [or bytes] posted rather than total posts.....Some people post every new line (understandable given AltME's post-losing abilities) and that boosts their post count over those of us who.... ....use multi-paragraph posts. [That's a hint for you and your 2010 aspirations, Graham ;)] Still, however it is measured, we have worthy champions. | 7-Jan-10 8:18 |
3858 | Maxim | well, for the last year I guess. | 7-Jan-10 6:20 |
3857 | Maxim | yay!!! it actually was a goal of mine for this year ;-) | 7-Jan-10 6:20 |
3856 | Graham | Eh? I want out!! Spend way too much time posting. | 2-Jan-10 19:08 |
3855 | Sunanda | Stats start appearing after 500 or so posts. Good luck, Graham! | 2-Jan-10 11:54 |
3854 | Graham | I'm aiming to get out of the top 3 for 2010 | 2-Jan-10 10:28 |
3853 | Graham | no stats for 2010 | 2-Jan-10 10:28 |
3852 | BrianH | Guess you've been busy this year :) | 2-Jan-10 10:27 |
3851 | Graham | oh well, I was top poster for 2005, 2006, 2007, 2008 ... lol | 2-Jan-10 10:26 |
3850 | BrianH | He's been posting a lot lately, especially in the R3 groups and his project groups. | 2-Jan-10 10:24 |
3849 | Graham | Sunanda, I think you should exclude all the non-rebol groups ... | 2-Jan-10 10:22 |
3848 | Graham | This is bizarre .. he's hardly ever here. | 2-Jan-10 10:21 |
3847 | BrianH | Possible nominee for user.r REBOL of the Year for 2010, if he keeps things up the way he's been going lately :) | 2-Jan-10 9:20 |
3846 | Steeve | Who's Maxim ? | 2-Jan-10 9:17 |
3845 | Steeve | I'm not bad :-) | 2-Jan-10 9:12 |
3844 | BrianH | And of just how active we are - that's a lot of posts. | 2-Jan-10 8:52 |
3843 | Sunanda | Congratualtions to Maxim -- most prolific poster of 2009 in the [web-public] groups of this world. And to BrianH as a close runner up:
http://www.rebol.org/aga-display-stats.r?world=r3wp&year=2009 Over 36,000 posts from just over 100 people.....It's an indication of the size of the active REBOL developers' community. | 2-Jan-10 8:40 |
3842 | Carl | Heading back to R3 Chat "world". Have a good weekend all. | 30-Oct-09 20:57 |
3841 | Carl | Thanks.... that's a good place for it. | 30-Oct-09 20:08 |
3840 | Henrik | There was a lot written in R3 Chat. | 30-Oct-09 20:07 |
3839 | Carl | So... where's the "marketing discusson".... I want to read the comments on it. | 30-Oct-09 20:06 |
3838 | BudzinskiC | Ah great, much better now :) | 29-Oct-09 19:10 |
3837 | Sunanda | Looks like the code snippet formating at REBOLtutorial is fixed now. | 29-Oct-09 18:06 |
3836 | Sunanda | re reboltutorial.....it looks like a CSS typo rather than a (bad!) design decision. (The site has just changed hosts, and had a complete makeover....there are some tweaks and bug fixesstill needed). I've send him what I think is the fix, but it looks like reboltutorial is having a short post-move break. | 29-Oct-09 6:36 |
3835 | BudzinskiC | Yeah I skimmed over a few of the reboltutorial articles. Why are the code snippets there all on one line? Makes it really hard to read. | 28-Oct-09 22:14 |
3834 | BudzinskiC | XD Is there also an implementation of lolcode? (lolcat like language, I can haz a hamburger?) | 28-Oct-09 22:14 |
3833 | Maxim | rebol tutorial has a twitter api under 10 lines IIRC | 28-Oct-09 22:11 |
3832 | Geomol | There is REBOL implementation of Brainfuck, if you wanna reconsider: http://www.fys.ku.dk/~niclasen/rebol/language/bf.r | 28-Oct-09 22:11 |
3831 | BudzinskiC | In Hackety Hack (an app that teaches Ruby programming to kids) one of the first examples was how to use Ruby to mash up YouTube with the iTunes Top 10 music titles. You ended up getting a list of music videos for those top ten songs. It was just 5 lines or so and was pretty cool. I wrote an article a year ago teaching Shoes (a Ruby GUI toolkit) that mashed up YouTube with Twitter to show you videos of the current buzz on the net. Something like that is pretty easy, takes just a few lines, but the results are actually usable and fun. | 28-Oct-09 22:09 |
3830 | BudzinskiC | Wow that list is long :) Brainfuck.. I tried that once. I don't remember it fondly.. XD | 28-Oct-09 22:06 |
3829 | BudzinskiC | As for the code golfing, it might also be a good idea to use popular topics as a theme. A puzzle that makes use of an API like Twitter, YouTube, Flickr, Facebook etc. REBOL seems to be pretty good in the internet/Network department, so why not make use of it? Those websites are popular for a reason. This could also end up producing some more libraries to easily use REBOL with popular APIs. | 28-Oct-09 22:05 |
3828 | Pekr | :-) | 28-Oct-09 22:04 |
3827 | Pekr | http://en.wikipedia.org/wiki/List_of_programming_languages | 28-Oct-09 22:04 |
3826 | Maxim | hehe | 28-Oct-09 22:03 |
3825 | BudzinskiC | Can't say that I've heard of Turbo C, so far I've only tried 38 languages, there are just too many to know them all :) | 28-Oct-09 22:03 |
3824 | Maxim | (if you don't know what Turbo C is ... well ... then I guess you never knew the world without the internet ;-) | 28-Oct-09 21:59 |
3823 | Maxim | I've even seen a karaoke version using tones and bouncing ball DOS graphics in the wee days of turbo C :-D | 28-Oct-09 21:58 |
3822 | Maxim | (or longer, or written backwards, or using an online translator in real-time, ;-) | 28-Oct-09 21:56 |
3821 | BudzinskiC | Why not use easy puzzles then, then you don't need experts. Codegolf.com has a lot of really easy puzzles that everyone can solve, the focus lies more on how you solve them, not if you solve them and personally I like that approach better than bashing my head against the table for hours until I can finally start writing code. I really liked the 99 bottles of beer puzzle for example. You don't have to think about how you can solve it at all. You could just use a single print statement that outputs the lyrics in one go. The thinking comes when you try to make the code smaller. | 28-Oct-09 20:39 |
3820 | Sunanda | [continuing a discussion from Core].....The occasional code golf type quiz can be fun, but only if the enough of the expert REBOLers have time to drop by and try their hand. Generally, I think they are more likely to respond to real problems rather than quizzes, but I am happy to be proved wrong. BC – if you have an idea or two for a good round of Golf, we could start with a couple of new [web-public] groups here....It would not quite be as nice a website as (say) http://golf.shinh.org/ but it would help gather the requirements and gauge the interest in a REBOL golf website. | 28-Oct-09 15:33 |
3819 | Sunanda | Thanks for leaping to his aid, Henrik. | 28-Oct-09 15:33 |
3818 | Henrik | seems to be another case of the installer not being run. | 27-Oct-09 19:45 |
3817 | Sunanda | Win XP user having trouble installing REBOL -- can anyone help? http://www.reboltalk.com/forum/index.php/topic,4428.0.html | 27-Oct-09 19:32 |
3816 | Pekr | I think it is not all that good activity of Reboltutorial. He missuses SO for marketing purposes, and it got noticed. It is like I would ask questions there and send you over there to answer them for me ... | 23-Sep-09 16:32 |
3815 | Sunanda | Greg Higley has asked a few REBOL questions on Stackoverflow.
http://stackoverflow.com/users/27779/gregory-higley
It looks like just him and Reboltutorial are trialing Stackoverflow as a place for REBOL questions. I am not convinced the competitive points scoring paradigm of Stackoverflow currently fits the more "amicable experts" character of the REBOL-specific forums that exist. I will attempt to answer questions on Stackoverflow as I am also critical of the somewhat unoutreaching character of most REBOL-specific forums [darknet / gated communities are terms that have been used]. But I am not greatly hopeful that Stackoverflow will become the premier destination site for REBOL questions.... ....Thus leading to the obvious question: what should be that site? Maybe it is time to build it! | 23-Sep-09 15:41 |
3814 | Maxim | I didn't look at all the names... but I did notice a few names I had never seen before... the few times I went to that site... after posting this I saw that most of the replies where from known REBOL experts. I guess its attracting some people, maybe not as much as I initially imagined... | 23-Sep-09 7:01 |
3813 | Geomol | "is it just me or is stack overflow generating a hell of a lot of new users for the language?" As I see it, it's mostly the same person asking REBOL questions on stackoverflow, the reboltutorial guy. How did you come to the conclusion with lots of new users? | 23-Sep-09 6:59 |
3812 | BrianH | But coming here takes some doing. It is best to motivate people to do so - being cool usually works. | 23-Sep-09 0:44 |
3811 | Maxim | IMO coming here and asking newbie questions is the same s asking them elsewhere. | 23-Sep-09 0:39 |
3810 | Maxim | and many don't learn by reading references.... rebol is after all more inclined to the technically savy and those on the other spectrum. | 23-Sep-09 0:38 |
3809 | Maxim | not every one is a developper by trade. | 23-Sep-09 0:37 |
3808 | BrianH | So, this is just an advocacy problem. Be nice to them there, and they'll be more likely to come here eventually. | 23-Sep-09 0:37 |
3807 | Steeve | But they don't use the mailing list or the official documentation either. Most of their problems are well known. | 23-Sep-09 0:35 |
3806 | Maxim | having more that one channel is ok, nothing wrong with rebol being more spread out. | 23-Sep-09 0:33 |
3805 | Steeve | Don't know why they don't come here instead | 23-Sep-09 0:32 |
3804 | Maxim | is it just me or is stack overflow generating a hell of a lot of new users for the language? | 23-Sep-09 0:32 |
3803 | Steeve | I don't like that sort of question about parse. We don't know the output the guy wants. Instead, we try to guess the output by reading his dirty code. boring.... | 23-Sep-09 0:12 |
3802 | Sunanda | Perhaps someone else could have a go at answering some of the outstanding and/or poorly answered questions regarding REBOL: http://stackoverflow.com/search?q=rebol&tab=newest | 22-Sep-09 22:53 |
3801 | Graham | Stop answering him! | 22-Sep-09 19:55 |
3800 | Sunanda | Am I a spammer? Perhaps the truth is out there: http://meta.stackoverflow.com/questions/23017/am-i-a-spammer | 22-Sep-09 16:23 |
3799 | Gregg | Nice Doc. | 28-Aug-09 21:07 |
3798 | Graham | Nice. | 26-Aug-09 20:11 |
3797 | Pekr | Sounds so cool :-) I was just in need to produce simple scheduler for power-point replay of multiple files, so I will look into your script :-) | 26-Aug-09 17:17 |
3796 | Dockimbel | Comments & bug reports (here, for now) are welcome. | 26-Aug-09 17:16 |
3795 | Dockimbel | Btw, it started as a simple extension for UniServe kernel, but I was keeping adding features...now it might have a broader usage, so I decided to release it as a standalone library. | 26-Aug-09 17:15 |
3794 | Dockimbel | Scheduler library released (see Announce channel). A few words about that : - it allows you to program deferred tasks (like night batchs or short-term tasks like sending a mail in 10 minute from now). - it's feature-close to CRON or QUARTZ java library (not covering 100% yet). - it needs a lot of additional testing before using it in production for critical tasks. - some issues are not yet addressed like tasks execution overlapping over other tasks events, daylight saving gaps or system time changes. - minimum delay between 2 events is 1 second. - maximum delay between 2 events is 9999 hours (a little more than a year) - event loop is currently a custom one, next version will add 'do-events patching for a easier and more transparent integration with View or network apps. | 26-Aug-09 17:13 |
3793 | Pekr | Interesting - maybe he used some free low-level code? | 7-Aug-09 15:39 |
3792 | Sunanda | [I'm sure I posted this a few days ago....Perhaps the resync bug ate it] On the R3 Alpha page, Carl name checks a couple of Windows sandboxes: Sandboxie and DropMyRights. Anyone have experience of using these? http://www.rebol.net/wiki/R3_Alpha | 7-Aug-09 15:38 |
3791 | Graham | And what is Pekr going to use for the next Devcon?? :) | 6-Jul-09 23:00 |
3790 | Graham | What was used for the devcons? | 6-Jul-09 23:00 |
3789 | Graham | videolan server? | 6-Jul-09 23:00 |
3788 | Graham | videolan ? | 6-Jul-09 22:59 |
3787 | Graham | What's the easiest way to setup streaming audio on the net? | 6-Jul-09 22:59 |
3786 | Robert | BTW: I', living in the city where the Bycicle was invented. Overall, it seems that mobility is an important topic here. Karl Benz was born in Karlsruhe as well. And the world's first "car" drive was just around the corner... | 23-May-09 7:51 |
3785 | Chris | Designed by someone with a dark sense of humour? | 22-May-09 12:15 |
3784 | Sunanda | Though, as this collection of photos show, not all of it is world class: http://homepage.ntlworld.com/pete.meg/wcc/facility-of-the-month/site-map.htm | 22-May-09 8:01 |
3783 | Sunanda | Unflat countries can make some effort too (see map -- it's a 35.meg PDF linked to from thism page): http://www.sustrans.co.uk/what-we-do/national-cycle-network | 22-May-09 7:57 |
3782 | Graham | the country is flat ... | 22-May-09 7:51 |
3781 | Maarten | Bicycle paths... you should see it in Amsterdam or any Dutch city. | 22-May-09 7:14 |
3780 | Maxim | and yes... seasons are a constant race ;-) | 22-May-09 4:03 |
3779 | Maxim | yep if you stray to far from montreal... english weeds out pretty quick.. a part from the eastern townships... which basically follow the US border. | 22-May-09 4:03 |
3778 | RobertS | 2 of my 3 children born in Montreal but both declined to go to U. there ... I don't get back often ... I always found spring too short: a long winter and suddenly its summer and hot and muggy (not like St Louis or Memphis, but still ...) Fall was usually great - and biking and skiing in the Laurentides - I started out in Levis, but only spent one summer at U. Laval ... in German - and one summer in college up in Lac St Jean (no English spoken up there ! ) | 22-May-09 3:59 |
3777 | Maxim | its probably the most culturally-oriented city in all of canada. | 22-May-09 1:44 |
3776 | Maxim | visiting montreal in the summer is really cool, there are festivals back to back for 3 months, sometimes there are 2-3 major events overlapping in the schedule. | 22-May-09 1:43 |
3775 | Maxim | hehehe | 22-May-09 1:42 |
3774 | Chris | (and I have an abundance of legs...) | 22-May-09 1:41 |
3773 | Chris | I can believe it... | 22-May-09 1:41 |
3772 | Maxim | too bad there's no F1 this year... (in montreal) we won't be able to walk on ferrari street for a whole week... imagine, its been said by pilots, that montreal was the favorite spot for partying on the F1 championship after monaco. | 22-May-09 1:40 |
3771 | Maxim | and grow legs :-D | 22-May-09 1:38 |
3770 | Chris | (been there - GV on race day : ) | 22-May-09 1:37 |
3769 | Maxim | yep... get a mountain bike ;-) | 22-May-09 1:37 |
3768 | Chris | iirc, Montreal is somewhat hilly - is there some accomodation for this in the design of the paths? | 22-May-09 1:37 |
3767 | Maxim | and where I use my race-bike is on the Formula 1 race track... on circuit Gilles-Villeneuve which is reserved for walking, cycling, and skating. its one of the few places on the island where you are allowed to go well over 40km/h on your bike without getting speeding fines :-) | 22-May-09 1:37 |
3766 | Maxim | and some paths actually go for like 80km from top to bottom... in the state, we even have regional paths crossing entire regions... everywhere... you can litterally pedal several hundred kilometers in a pretty straight line many directions :-) | 22-May-09 1:34 |
3765 | Maxim | so its more than 350 km of cycling paths, finally... checked it up :-) | 22-May-09 1:32 |
3764 | Maxim | and we really have quite a selection of pretty women ;-) ... people from the states coming in for training sessions, always marvel at how women here are at ease, varied in style, and usually pretty charming. | 22-May-09 1:31 |
3763 | Maxim | and quebec, the province (state), still has one of the lowest cost of life in the developped countries. taxes are balanced, between socialism oriented services and capitalism oriented "let people spend money into the economy to let it go round and round. | 22-May-09 1:29 |
3762 | Maxim | montreal and quebec city really are nice cities, in that they share many typical north american traits and other more european qualities (especially quebec city) | 22-May-09 1:27 |
3761 | Maxim | IIRC they are something like 500km of bicycle paths, but I could be really off. | 22-May-09 1:25 |
3760 | Maxim | montreal claims to have the most bicycle paths in any north american city. we even are closing streets and completely removing parking downtown for bicycle lanes. note montreal is a 365 day/year bicycle city... that include when there are blizzards, litterally :-) they have winter tires with studs for sale during the winter :-) people are just nuts. | 22-May-09 1:24 |
3759 | Maxim | funny, the town next to mine (8 miles away is called napierville :-) | 22-May-09 1:21 |
3758 | Graham | One of the new initiatives to "fight" the depression here is to build a cycle way from the top of the country to the bottom. I expect though you'll still have to catch the ferry to get across Cook Strait. | 22-May-09 1:19 |
3757 | Chris | And of course, half the traffic are huge trucks or SUVs. And noone thinks twice about opening a car door on you as you pass a parked car... I expect every city you have to be agressive to cycle consistently. I do envy those that live in cities that encourage cycling - evident in the Copenhagen pics above... | 22-May-09 0:31 |
3756 | Chris | It's definitely not cycle friendly (though I do every day) - the few cycle lanes that exist are like sick jokes with sudden dead ends and lines that traffic generally treat as optional, or parking lanes. | 22-May-09 0:26 |
3755 | Chris | Birmingham (Alabama) is even by US standards, a new city. Designed around the placement of a railroad junction where in the hills there was a confluence of iron ore, coal and limestone. It's a grid system as much as the hills flanking it permit. The hills - long ridges at the tippy-tail of the Appalachians - form a stark barrier between the town and the spidery suburbs. | 22-May-09 0:24 |
3754 | Chris | H: I visited your part of Denmark once about as far back my memory goes, not exactly sure how close to where you are, but I have some vivid images of some beautiful places... | 22-May-09 0:14 |
3753 | BrianH | Geomol, I live in Chicago, on the north edge near the lake. My parents live in Naperville (moved there when they retired. | 21-May-09 22:44 |
3752 | Henrik | http://www.panoramio.com/photo/5297916 Close to what I would see if I looked out the window. Taken in the winter, so it doesn't look as good as in the summer. | 21-May-09 19:37 |
3751 | Henrik | I've only been there once. It was enjoyable, but I prefer my homeland a little west from there. :-) | 21-May-09 19:31 |
3750 | Geomol | :-) | 21-May-09 19:29 |
3749 | Izkata | Looks like an interesting place.. And I can definitely believe that about GPS from the maps | 21-May-09 19:28 |
3748 | Henrik | yes | 21-May-09 19:25 |
3747 | Izkata | Copenhagen Denmark? | 21-May-09 19:24 |
3746 | Henrik | Geomol, I think it's because of our road system that GPS is so popular. | 21-May-09 19:23 |
3745 | Geomol | I've found Bartlett too, a little north of Naperville. | 21-May-09 19:16 |
3744 | Geomol | Ok, I've found Naperville at Google maps, and you live north in what area? | 21-May-09 19:12 |
3743 | BrianH | Naperville came first, then Chicago. Many of the suburbs started out as villiages or farming communities - the rest are filler. The grid is no more than 150 years old at most. | 21-May-09 19:07 |
3742 | Geomol | What the oldes parts of US cities? The city or suburbs? If it's the city, why wasn't the grid just continued? Or maybe the suburbs are old villages and the city came later? | 21-May-09 19:04 |
3741 | BrianH | Most of the outer suburbs are laid out at random. The city is a grid, with some occasional diagonal weirdness for indian trails. | 21-May-09 19:01 |
3740 | Izkata | Winding roads in a city make it more fun to explore - "Wait a minute, how'd we get over here?" | 21-May-09 19:01 |
3739 | Geomol | Our cities are not lined up like yours. Ours are just a mess of roads going in all directions. :-) It's because our cities are maybe 1000 years old, and the roads were never straighten. I've heard, some danes find the US way more practical and makes it easier to travel around. Others find our way more charming. | 21-May-09 19:00 |
3738 | Geomol | Yes, Copenhagen is pretty flat: http://www.copenhagenet.dk/Images/KBH-Copenhagen.jpg Not like Chicago: http://www.fas.org/irp/imint/docs/rst/Sect6/chicago2.jpg :-) | 21-May-09 18:57 |
3737 | BrianH | 8 blocks = 1 mile. | 21-May-09 18:56 |
3736 | Izkata | The scale on Google Maps looks like most are around 400 feet, but there's the river that messes it up, and some locations have a slightly different layout... Unfortunately, that's the best I can do | 21-May-09 18:56 |
3735 | Geomol | Are all blocks 500 yards or something, or is it different from place to place? | 21-May-09 18:53 |
3734 | Izkata | A friend from Texas got confused once, because apparently we're one of the few places in the US that measures distance in units of time. I'd never even thought much of it. | 21-May-09 18:53 |
3733 | Henrik | I often hear "a couple of blocks away" in US TV shows, but I have no idea how big a block is. :-) | 21-May-09 18:51 |
3732 | Izkata | Er, what size is standard size? | 21-May-09 18:51 |
3731 | Izkata | How standard is standard size? | 21-May-09 18:51 |
3730 | Izkata | Well, my roommate and a friend did bike from IIT to O'Hare and back once - from Midnight to about 8 AM | 21-May-09 18:50 |
3729 | Geomol | Is a block a standard size? | 21-May-09 18:50 |
3728 | BrianH | Yeah, loop traffic is a little to scary for your averave biker. That's why every bike messenger I know is likely clinically insane :) | 21-May-09 18:50 |
3727 | Izkata | at least in/around the Loop | 21-May-09 18:47 |
3726 | Izkata | Or walking, but it generally seems too crowded for bikes | 21-May-09 18:46 |
3725 | BrianH | People tend to either use cars or public trans, but less often both. Neighborhoods with easy access to public trans (particularly trains) tend to not have parking, and vice versa. I live in a rare neighborhood with both. | 21-May-09 18:45 |
3724 | Geomol | Kind of the same is going on here. Parking is getting more and more expensive to get the cars out of the city. It's free to use the roads though. You only pay, if you cross the large bridge to go to Fyn and Jutland. I use a motorbike, train/bus or bike. It's free to park a motorbike, so less exensive. | 21-May-09 18:43 |
3723 | Henrik | I suppose the amount of highrises in Chicago creates a different street environment than Copenhagen, that AFAIR is a very flat city. | 21-May-09 18:42 |
3722 | BrianH | Owning a car is very expensive in Chicago because the traffic and parking rules are defined by the Department of Revenue - lots of bogus charges and tickets. | 21-May-09 18:39 |
3721 | Geomol | or http://www.recumbentblog.com/images/copenhagen-cyclists.jpg | 21-May-09 18:38 |
3720 | Geomol | ok, typical image of traffic in copenhagen: http://livablestreets.info/share/copenhagen_cyclists.jpg What does it look like in Chicago? | 21-May-09 18:35 |
3719 | BrianH | Some people bike in the city - there's bike lanes everywhere - but for the most part people either use cars or public trans. Suburban people mostly use cars - the suburbs are designed that way. | 21-May-09 18:34 |
3718 | Geomol | Yeah, or around the suburb or around the city? I sometimes take bicycle to center of Copenhagen, about 40-45 minutes. Many use bicycles in copenhagen. Paths for bicycles along most of the roads. | 21-May-09 18:31 |
3717 | Izkata | I prefer rollerblading for exercise anyway | 21-May-09 18:29 |
3716 | Izkata | What, bicycle from the suburbs to the city? | 21-May-09 18:29 |
3715 | Geomol | Is it common to use triain, metro and bus, or do eveybody travel by car? Anyone going by bicycle? | 21-May-09 18:28 |
3714 | BrianH | Yeah. I live on the north edge of the city, my parents live in a west suburb (Naperville, not the furthest west), and it's an hour drive each way. Between gas and tolls it costs me $12-16 to visit my parents. I have friends who live 260 blocks from me. | 21-May-09 18:27 |
3713 | Izkata | I'm in Bartlett, it's about 45 minutes to an hour on average by car. A couple times it's taken about an hour and a half, though. Also, I don't have my own car - there's 3 vehicles to share among 5 people in my family. | 21-May-09 18:26 |
3712 | Geomol | How far is it from the suburbs to the center of the city? I live in the suburbs of Copenhagen, and it takes about half an hour with train or car to get to the center. I guess, the distances are greater where you live? | 21-May-09 18:21 |
3711 | BrianH | More diversity in the city, and more to do. None of my friends who have moved from the suburbs have regretted it. | 21-May-09 18:12 |
3710 | Izkata | I've been thinking more and more that I'd rather live in the city than in the suburbs, too. But this is the only city I've even been to, so I can't really compare to other parts of the US ;) | 21-May-09 17:45 |
3709 | BrianH | I like Chicago, and have lived here more than everywhere else. It would be hard to leave :) | 21-May-09 17:23 |
3708 | BrianH | That's probably for the best, Izkata. After graduating, switch to learning environments where they pay you to learn (less loans). | 21-May-09 17:23 |
3707 | Geomol | Chicago :-) I think of gansters 80 or so years ago and ... Al Bundy. I know, probably a cranky view. How is Chicago? | 21-May-09 17:21 |
3706 | Izkata | Computer Science - I just finished my third year as an undergrad. Just one more to go - I don't plan on doing any more school after getting a B.S., at least not for a while. | 21-May-09 15:53 |
3705 | BrianH | That's a good school, congrats. What are you studying? | 21-May-09 14:40 |
3704 | Izkata | All my classes are on the main campus, just south of the Loop on the green line | 21-May-09 3:39 |
3703 | Izkata | IIT (not to be confused with ITT) | 21-May-09 3:36 |
3702 | BrianH | Which college do you go to? | 21-May-09 2:22 |
3701 | BrianH | Really? I live in Chicago, on the north edge near the lake. | 21-May-09 2:22 |
3700 | Izkata | BrianH: I live in the west suburbs of/go to college in Chicago | 20-May-09 23:48 |
3699 | Paul | I think if any state gets away with taxing software developers for producing software then it wont be long before other states follow. | 20-May-09 21:11 |
3698 | Paul | none is gone? | 20-May-09 21:09 |
3697 | BrianH | Now that none is gone, are there any other Illinois residents in the community besides me? | 20-May-09 20:31 |
3696 | Paul | http://www.axthesoftwaretax.com/ | 20-May-09 19:32 |
3695 | Paul | For Illinois residents but all of us should be alarmed by this: | 20-May-09 19:32 |
3694 | Reichart | We wrote our own. | 19-May-09 15:01 |
3693 | Graham | I'm using one based in SA. | 19-May-09 7:38 |
3692 | Graham | Which SMS provider does Qtask use? | 19-May-09 7:38 |
3691 | Reichart | Qtask does this for your SMS... | 18-May-09 20:54 |
3690 | Maxim | wrang.... hehehe | 18-May-09 20:08 |
3689 | Maxim | what was a bit unsettling was the speed at which their server called me when I hit call now... I think the phone wrang before the page refresh occured! | 18-May-09 20:07 |
3688 | Maxim | heheh | 18-May-09 20:06 |
3687 | Henrik | :-) "Knock, knock, Neo" | 18-May-09 20:05 |
3686 | Graham | my cellphone provider does this type of thing .. sends me a passkey to my cell to enter online. | 18-May-09 20:04 |
3685 | Maxim | technology is surprising sometimes... my DNS provider just sent me a mail to confirm my phone number....
- I click on the link in the mail,
- a web page opens up with a form to verify my number (it was wrong!)
- I click a little link that says... call now!
- not 1 second after hitting the link, *my phone actually rings* and it spells out a magic number
- the next web page that arrives after "call now!", has a field to enter the number!
- press submit.
- done! the most advanced captcha I've seen so far. this mixing of web and physical space is always a bit strange... is it not? | 18-May-09 20:03 |
3684 | ? | LOL. | 13-May-09 20:57 |
3683 | ? | The permissions must be tied to the name of the ALTME user. | 13-May-09 20:57 |
3682 | ? | Weird, because when my name got removed it gave me certain permissions back. | 13-May-09 20:57 |
3681 | ? | I'm like a Ghost | 13-May-09 20:56 |
3680 | Pekr | But - I never tried Xen based virtualisation and Mikrotik will not allow me to use my favourite vmware ESXi. | 13-May-09 19:12 |
3679 | Pekr | Well, I need secondary router anyway for fail-over, so I might use it for my linux server too. We are buying currently 50mbit, having something like 550 ppl | 13-May-09 19:11 |
3678 | Henrik | I can get what... 5-6 months of Linode for one disk? That's pretty good. | 13-May-09 19:09 |
3677 | Henrik | Pekr, I decided against buying a new HD for my old server. The Linode is much cheaper and there is of course much more bandwidth. I think there is a big advantage to it. | 13-May-09 19:09 |
3676 | Maxim | sorry..thats 200GB/month | 13-May-09 19:01 |
3675 | Maxim | yep, for 20$ a month per 200mb transfer, its pretty cheap. obviously, you are sharing CPU bandwith, but for most uses, this is a non-issue, unless you have a heavily visited site (several hundred hits a minute) | 13-May-09 19:00 |
3674 | Pekr | I have one server here, which just takes 220Watts ... it costs really X-times more, than to rent that server .... | 13-May-09 18:59 |
3673 | Maxim | yep, linode has free backups for the os, automatic fall-back to other server on crash, auto-reboot. all runs on raid, with ups, etc. | 13-May-09 18:59 |
3672 | Pekr | So maybe I will not build my new server, but rent some virtualised one, create tunnel to it (to allow sendmail on our local network), install Ubuntu server, and be done ... | 13-May-09 18:59 |
3671 | Pekr | are those servers fault tollerant? backed-up? | 13-May-09 18:58 |
3670 | Maxim | setting up and booting a vps on linode takes exactly 4 mouse clicks! and you can log into it using ssh right there and then ! :-) this is going to be really nice. | 13-May-09 18:57 |
3669 | Maxim | yep | 13-May-09 18:56 |
3668 | Pekr | What are you talking about? Using some virtualised server providers? | 13-May-09 18:56 |
3667 | Maxim | ok, in any case for 20$ its not going to risk me selling my arm to do the test... I mean, it costs more to go out for one lunch at the restaurant ;-) | 13-May-09 18:55 |
3666 | kcollins | I used the NXServer software from nomachine.com to connect to it. | 13-May-09 18:54 |
3665 | kcollins | Maxim, I played around with the X Window system on a Linode 360. If I remember correctly I was able to get REBOL/View running on it. | 13-May-09 18:53 |
3664 | Henrik | I think View requires an X-Windows running locally, but I'm not sure. | 13-May-09 18:49 |
3663 | Maxim | (I need this for server-side image processing) | 13-May-09 18:47 |
3662 | Maxim | do the view parts work on debian, like AGG fonts? | 13-May-09 18:47 |
3661 | Janko | I use debian for server side, most things work on it | 13-May-09 18:46 |
3660 | Henrik | I use a minimal 32-bit debian. Worked immediately. | 13-May-09 18:46 |
3659 | Maxim | what's the best linux for rebol... ubunto? | 13-May-09 18:45 |
3658 | Maxim | automatic fall back on crashes, instant server re-installs, this rocks. and its so well designed from the management stand-point :-) | 13-May-09 18:45 |
3657 | Henrik | I'm not really gonna go back to regular webhosting now. This stuff offers so much more. | 13-May-09 18:44 |
3656 | Maxim | this is insane! my 8 year old could setup a web-visible server in minutes. | 13-May-09 18:43 |
3655 | Maxim | looking at them right now :-D | 13-May-09 18:40 |
3654 | Henrik | there are a couple of videos on linode's site. if you follow them, the setup is frightningly simple. | 13-May-09 18:40 |
3653 | Maxim | I think I'll be getting an linode account cheap, and very well designed vps controls :-) | 13-May-09 18:37 |
3652 | Maxim | linode looks very cool :-) | 13-May-09 18:34 |
3651 | Janko | Installing cheyenne or rebol is easy and I don't need much else :) | 13-May-09 18:31 |
3650 | Janko | cool , I used Linode and they are highly recommended by users , this prgmr sounds interesting approach too so I might try it when I need VPS | 13-May-09 18:30 |
3649 | Maxim | I used to be an SGI Irix expert... the cleanest unix desktop I've used. man sooo long ago hehe | 13-May-09 18:28 |
3648 | Janko | (install xwindow server I meant -- I am not a linux pro) | 13-May-09 18:27 |
3647 | Janko | you can install anything on VPS so I think if you can install them and have enough ram on VPS it should work, but I have no concrete idea | 13-May-09 18:27 |
3646 | Maxim | does it allow remote xwindows sessions? | 13-May-09 18:26 |
3645 | Janko | If you are good with linux (command line) this one is the cheapest and offers the most, but you have to know your way around linux a little better than Linode or Slicehost http://prgmr.com/xen/ | 13-May-09 18:23 |
